Home

Dankbar Becher Dinkarville coach drivers europe statistics site iru.org Lee Teenager Vorschlag

IRU | World Road Transport Organisation | IRU
IRU | World Road Transport Organisation | IRU

Macro-economic and environmental overview | Promoting Clean Urban Public  Transportation and Green Investment in Kyrgyzstan | OECD iLibrary
Macro-economic and environmental overview | Promoting Clean Urban Public Transportation and Green Investment in Kyrgyzstan | OECD iLibrary

Driving the future of data: a global challenge for road transport | IRU
Driving the future of data: a global challenge for road transport | IRU

COMPETE
COMPETE

A fifth of driver positions unfilled in the European road transport sector  | IRU
A fifth of driver positions unfilled in the European road transport sector | IRU

Fight global youth unemployment by reducing the minimum age of professional  drivers | IRU
Fight global youth unemployment by reducing the minimum age of professional drivers | IRU

Macro-economic and environmental overview | Promoting Clean Urban Public  Transportation and Green Investment in Kyrgyzstan | OECD iLibrary
Macro-economic and environmental overview | Promoting Clean Urban Public Transportation and Green Investment in Kyrgyzstan | OECD iLibrary

Brexit | IRU
Brexit | IRU

Transport statistics at regional level - Statistics Explained
Transport statistics at regional level - Statistics Explained

RECOMMENDATIONS TO TACKLE THE IMPACT OF DRIVER SHORTAGE IN THE EUROPEAN  CHEMICAL TRANSPORT
RECOMMENDATIONS TO TACKLE THE IMPACT OF DRIVER SHORTAGE IN THE EUROPEAN CHEMICAL TRANSPORT

Railways role in intermodality and the digitalization of transport documents
Railways role in intermodality and the digitalization of transport documents

Spain lowers minimum driver age to 18 to attract the next generation of  drivers | IRU
Spain lowers minimum driver age to 18 to attract the next generation of drivers | IRU

IRU RoadMasters | IRU
IRU RoadMasters | IRU

IRU report forecasts alarming jump in driver shortage in Europe | IRU
IRU report forecasts alarming jump in driver shortage in Europe | IRU

A review of accidents and injuries to road transport drivers
A review of accidents and injuries to road transport drivers

Mobility Package 01
Mobility Package 01

New IRU survey shows driver shortages to soar in 2021 | IRU
New IRU survey shows driver shortages to soar in 2021 | IRU

Tackling Driver Shortage in Europe | IRU
Tackling Driver Shortage in Europe | IRU

Long Distance Freight Transport
Long Distance Freight Transport

EUR-Lex - 52017SC0186 - EN - EUR-Lex
EUR-Lex - 52017SC0186 - EN - EUR-Lex

Long Distance Freight Transport
Long Distance Freight Transport

Macro-economic and environmental overview | Promoting Clean Urban Public  Transportation and Green Investment in Kyrgyzstan | OECD iLibrary
Macro-economic and environmental overview | Promoting Clean Urban Public Transportation and Green Investment in Kyrgyzstan | OECD iLibrary

Long Distance Freight Transport
Long Distance Freight Transport

IRU report forecasts alarming jump in driver shortage in Europe | IRU
IRU report forecasts alarming jump in driver shortage in Europe | IRU